R | nombre | apellido | país | ptos | nacimiento | Av /7 | 2005 | 2006 | 2007 | 2008 | ECp Miskolc05 | WCh Helsinki05 | WCp LaCoruña06 | ECh Goteborg06 | ECp Leamington07 | WCh Osaka07 | WCp Cheboksary08 | OLY Pekín08 | nombre~ | apellido~ | país~ | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jefferson | Pérez | ECU | 100 | 01-jul-74 | 1:20:20 | 1:18:35 | 1:19:08 | 1:21:14 | 1:19:15 | (01) 1:18:35 | (02) 1:19:08 | (01) 1:22:20 | NP | (02) 1:19:15 | Jefferson | Pérez | ECU | 20.000W AR 08 | 1 SAmCh 05 | 1 PAmG 07 | 1 20.000W CAmCh 08 | ||||||
02 | Paquillo | Fernández | ESP | 90 | 06-mar-77 | 1:18:33 | 1:17:52 | 1:18:31 | 1:18:50 | 1:18:15 | NP | (02) 1:19:36 | (01) 1:18:31 | (01) 1:19:09 | NP | (02) 1:22:40 | (01) 1:18:15 | (07) 1:20:32 | Paquillo | Fernández | ESP | 5000W iNR 07 | 5000W NR 07 | 10.000W WR 08 | 1 MedG 05 | 1 RWalkChall 05 | 1 RWalkChall 06 | |
03 | Hatem | Ghoula | TUN | 85 | 07-jun-73 | 1:20:32 | 1:20:19 | 1:19:36 | 1:20:40 | 1:19:54 | (05) 1:20:19 | (04) 1:19:36 | (03) 1:22:40 | (11) | (27) | Hatem | Ghoula | TUN | 1 AfrChW 05 | 2 AfrCh 06 | 1 AfrG 07 | |||||||
04 | Luke | Adams | AUS | 80 | 22-oct-76 | 1:20:10 | 1:19:19 | 1:20:49 | 1:20:30 | 1:19:15 | (10) | (18) | (07) 1:23:52 | (07) 1:19:15 | (06) 1:19:57 | Luke | Adams | AUS | 1 RWalkChall 07 | 2 CWthG 06 | ||||||||
05 | Eder | Sánchez | MEX | 76 | 21-may-86 | 1:19:55 | 1:19:02 | 1:23:24 | 1:20:08 | 1:18:34 | (08) 1:20:45 | DNF | (04) 1:23:36 | (03) 1:18:34 | (15) | Eder | Sánchez | MEX | AJR 05 | 2 CAmG 06 | ||||||||
06 | Valeriy | Borchin | RUS | 73 | 03-jul-86 | 1:19:27 | 1:20:00 | 1:18:56 | 1:17:55 | NP | NP | NP | (02) 1:20:00 | (09) | DNF | (02) 1:18:21 | (01) 1:19:01 | Valeriy | Borchin | RUS | 1 ECh23 07 | Doping 05 /-12 | ||||||
07 | Robert | Heffernan | IRL | 70 | 20-feb-78 | 1:21:06 | 1:24:20 | 1:22:24 | 1:20:15 | 1:19:22 | (15) | DQ | NP | NP | (05) 1:20:15 | (06) 1:23:42 | (09) | (08) 1:20:36 | Robert | Heffernan | IRL | NR 08 | 3000W NR 05 | 5000W NR 07 | 5000W iNR 08 | 10.000W NR 08 | ||
08 | Jared | Tallent | AUS | 67 | 17-oct-84 | 1:20:33 | 1:22:53 | 1:21:36 | 1:21:25 | 1:19:41 | (18) | (14) | DQ | (10) | (03) 1:19:42 | Jared | Tallent | AUS | 3 CWthG 06 | 1 RWalkChall 08 | ||||||||
09 | Nathan | Deakes | AUS | 64 | 17-ago-77 | 1:19:10 | 1:17:33 | 1:19:07 | 1:19:34 | NP | (05) 1:19:37 | NP | NP | NP | Nathan | Deakes | AUS | AR NR 05 | 30kmW AR06 | 1 CWthG 06 | ||||||||
10 | Ilya | Markov | RUS | 62 | 19-jun-72 | 1:19:08 | 1:18:17 | 1:18:18 | 1:18:56 | 1:19:04 | (01) 1:20:50 | DQ | NP | NP | NP | (09) | (04) 1:19:04 | (17) | Ilya | Markov | RUS | |||||||
11 | Hao | Wang | CHN | 60 | 16-ago-89 | 1:21:21T | 1:19:47 | NP | NP | NP | NP | (04) 1:19:47 | Hao | Wang | CHN | 10km WJR 08 | ||||||||||||
12 | Erik | Tysse | NOR | 58 | 04-dic-80 | 1:20:00 | 1:21:11 | 1:19:38 | 1:20:31 | 1:19:11 | (08) 1:23:04 | (13) | (09) | (07) 1:22:13 | (11) | (08) 1:24:10 | (06) 1:19:11 | (21) | Erik | Tysse | NOR | NR 06 | 5kmW NR 06 | 10kmW NR 06 | 5000W NR 07 | 10.000W NR 08 | ||
13 | Juan Manuel | Molina | ESP | 56 | 15-mar-79 | 1:20:18 | 1:19:44 | 1:21:09 | 1:20:44 | 1:19:19 | (02) 1:20:24 | (03) 1:19:44 | (12) | DQ | (12) | (16) | (08) 1:19:19 | (12) | Manuel | Molina | ESP | 2 MedG | 1 WUniv 05 | |||||
14 | Vladimir | Stankin | RUS | 54 | 19-feb-74 | 1:19:31 | 1:18:22 | 1:23:36 | 1:21:14 | 1:20:06 | (03) 1:21:26 | (06) 1:20:25 | NP | NP | NP | NP | NP | NP | Vladimir | Stankin | RUS | |||||||
15 | Ivano | Brugnetti | ITA | 52 | 01-sep-76 | 1:20:56 | 1:22:50 | 1:21:47 | 1:19:36 | 1:19:51 | DQ | DNF | (15) | (17) | (02) 1:19:36 | DQ | (15) | (05) 1:19:51 | Ivano | Brugnetti | ITA | 10.000W NR 05 | 5000W iNR 07 | |||||
16 | Sergey | Bakulin | RUS | 50 | 13-nov-86 | 1:19:54 | 1:19:14 | 1:18:18 | NP | NP | (06) 1:20:10 | (05) 1:20:50 | NP | NP | DQ | NP | Sergey | Bakulin | RUS | 3 ECh23 07 | ||||||||
17 | Gaobo | Li | CHN | 48 | 04-may-89 | 1:19:25 | 1:18:07 | 1:18:17 | 1:19:03 | 1:21:06 | NP | NP | (13) | NP | NP | Gaobo | Li | CHN | WYR AJR 05 | 20.000W WJR 07 | ||||||||
18 | Giorgio | Rubino | ITA | 46 | 15-abr-86 | 1:22:37 | 1:23:58 | 1:22:05 | 1:21:17 | 1:22:11 | NP | NP | (17) | (08) 1:22:34 | (10) | (05) 1:23:39 | NP | (18) | Giorgio | Rubino | ITA | NJR 05 | 5000W iNJR 05 | 3 10.000W EChJ 05 | 2 10kmW ECpJ 05 | |||
19 | Andrey | Krivov | RUS | 44 | 14-nov-85 | 1:20:56 | 1:22:21 | 1:20:12 | 1:19:06 | NP | NP | NP | NP | NP | NP | (05) 1:19:10 | NP | Andrey | Krivov | RUS | 2 ECh23 07 | |||||||
20 | Yucheng | Han | CHN | 42 | 16-dic-78 | 1:19:12 | 1:18:31 | 1:18:35 | 1:19:15 | 1:21:46 | NP | (03) 1:19:10 | (29) | (22) | NP | Yucheng | Han | CHN | 1 AsG 06 | |||||||||
21 | Yafei | Chu | CHN | 40 | 05-sep-88 | 1:21:33 | 1:22:18 | 1:18:44 | 1:22:12T | 1:21:04 | NP | NP | NP | NP | (10) | Yafei | Chu | CHN | 10kmW AJR 06 | 1 WUniv 07 | ||||||||
22 | Joao | Vieira | POR | 38 | 20-feb-76 | 1:20:59 | 1:21:56 | 1:20:09 | 1:20:42 | 1:21:13 | DNF | DNF | (08) 1:20:33 | (03) 1:20:09 | (07) 1:20:42 | (25) | (15) | (32) | Joao | Vieira | POR | NR 06 | ||||||
23 | André | Hohne | GER | 36 | 10-mar-78 | 1:21:16 | 1:20:00 | 1:21:52 | 1:20:32 | 1:20:19 | NP | (04) 1:20:00 | (16) | (11) | (06) 1:20:32 | DNF | NP | (25) | André | Hohne | GER | |||||||
24 | Luis Fernando | López | COL | 34 | 03-jun-79 | 1:22:01 | 1:20:26 | 1:24:11 | 1:25:25 | 1:20:59 | (12) | DQ | (22) | (23) | (09) | Luis Fernando | López | COL | 3 20.000W SAmCh 05 | 1 CAmG 06 | 2 SAmChW 06 | 1 SAmChW 08 | ||||||
25 | Yohann | Diniz | FRA | 32 | 01-ene-78 | 1:23:19 | 1:18:58 | 1:22:31 | NP | NP | NP | NP | (01) 1:18:58 | NP | NP | NP | Yohann | Diniz | FRA | NR 07 | 5000W NR 08 | |||||||
26 | Zhiping | Wang | CHN | 30 | 11-dic-83 | 1:21:07 | 1:20:08 | 1:20:05 | 1:23:05 | 1:19:46 | NP | (13) | NP | NP | NP | Zhiping | Wang | CHN | ||||||||||
27 | Hongjun | Zhu | CHN | 28 | 18-ago-81 | 1:21:01 | 1:17:41 | 1:23:10 | 1:23:53 | (09) | DQ | NP | NP | NP | Hongjun | Zhu | CHN | AR NR 05 | ||||||||||
28 | Benjamín | Sánchez | ESP | 26 | 10-mar-85 | 1:22:09 | 1:23:30 | 1:22:24 | 1:21:21 | 1:20:48 | (17) | NP | (20) | (13) | (13) | (23) | (13) | (13) | Benjamín | Sánchez | ESP | 2 ECh23 05 | ||||||
29 | Jianbo | Li | CHN | 24 | 14-nov-86 | 1:21:27 | 1:19:34 | 1:19:38 | 1:20:47 | NP | NP | NP | NP | NP | Jianbo | Li | CHN | |||||||||||
30 | Sergey | Morozov | RUS | 22 | 21-mar-88 | 1:16:43 | NP | NP | NP | NP | NP | NP | NP | Sergey | Morozov | RUS | WR NR 08 | 1 10.000W WChY 05 | 1 10kmW WCpJ 06 | 1 10kmW ECpJ 07 | 1 10.000W EChJ 07 | Doping 08 /-24 | ||||||
31 | Vladimir | Kanaykin | RUS | 20 | 21-mar-85 | 1:17:16 | NP | NP | NP | NP | NP | NP | NP | NP | Vladimir | Kanaykin | RUS | 35km WR 06 | Doping 08 /-24 | |||||||||
32 | Ivan | Trotski | BLR | 19 | 27-may-76 | 1:21:15 | 1:23:05 | 1:20:13 | 1:20:42 | DQ | DQ | NP | NP | (04) 1:20:13 | (27) | (14) | (22) | Ivan | Trotski | BLR | ||||||||
33 | Rolando | Saquipay | ECU | 18 | 21-jul-79 | 1:21:52 | 1:19:21 | 1:23:30 | 1:23:28 | 1:20:40 | DQ | (29) | (12) | (12) | (20) | Rolando | Saquipay | ECU | 2 20.000W SAmCh 05 | 1 IbAmCh 06 | 2 PAmG 07 | 2 20.000W SAmCh 07 | 2 SAmChW 08 | |||||
34 | Koichiro | Morioka | JPN | 17 | 02-abr-85 | 1:22:21 | 1:22:51 | 1:22:46 | 1:21:30 | 1:21:55 | (29) | (31) | (11) | NP | (16) | Koichiro | Morioka | JPN | 5 EAsG 05 | 3 WUniv 05 | 3 AsG 06 | 3 WUniv 07 | 2 AsChW 07 | 1 AsChW 08 | ||||
35 | Ronghua | Lu | CHN | 16 | 21-feb-83 | 1:20:37 | 1:18:39 | 1:21:48 | 1:20:16 | 1:22:41 | NP | (27) | NP | (26) | NP | Ronghua | Lu | CHN | 1 AsCh 05 | |||||||||
36 | Siarhei | Charnou | BLR | 15 | 05-feb-79 | 1:21:29 | 1:22:14 | 1:20:11 | 1:21:02 | 1:21:43 | NP | NP | (11) | (09) | (08) 1:21:02 | NP | (25) | (44) | Siarhei | Charnou | BLR | |||||||
37 | Victor | Burayev | RUS | 14 | 23-ago-82 | 1:19:56 | 1:18:48 | 1:19:27 | 1:19:57 | 1:19:27 | NP | DNF | (07) 1:20:18 | (04) 1:20:12 | DNF | NP | DQ | NP | Victor | Burayev | RUS | Doping 08 /-24 | ||||||
38 | Matej | Toth | SVK | 13 | 10-feb-83 | 1:22:05 | 1:21:38 | 1:21:39 | 1:25:10 | 1:21:24 | (12) | (21) | (46) | (06) 1:21:39 | (27) | (14) | (16) | (26) | Matej | Toth | SVK | |||||||
39 | Dmitriy | Yesipchuk | RUS | 12 | 17-nov-74 | 1:21:22 | 1:20:08 | 1:20:23 | 1:20:16 | 1:20:22 | NP | NP | (24) | NP | NP | NP | NP | NP | Dmitriy | Yesipchuk | RUS | |||||||
40 | Benjamin | Kucinski | POL | 11 | 01-jun-82 | 1:22:57 | 1:20:34 | 1:23:45 | 1:21:58 | DNF | (07) 1:20:34 | NP | NP | (15) | (17) | NP | NP | Benjamin | Kucinski | POL | 4 WUniv 05 | 5 WUniv 07 | ||||||
41 | Jimin | Dong | CHN | 10 | 10-oct-85 | 1:22:07 | 1:20:41 | 1:18:45 | 1:22:06 | 1:21:17 | NP | NP | (30) | NP | (30) | Jimin | Dong | CHN | ||||||||||
42 | Zhide | Cui | CHN | 9 | 11-ene-83 | 1:21:13 | 1:17:53 | 1:20:59 | 1:23:43 | 1:22:41 | NP | DQ | NP | (78) | NP | Zhide | Cui | CHN | 1 AsCh 07 | |||||||||
43 | Chaohong | Yu | CHN | 8 | 03-nov-75 | 1:20:04 | 1:18:30 | 1:21:34 | DQ | NP | NP | NP | NP | Chaohong | Yu | CHN | 1 EAsG 05 | |||||||||||
44 | Hyun-Sub | Kim | KOR | 7 | 31-may-85 | 1:21:20 | 1:22:15 | 1:21:45 | 1:20:54 | 1:19:41 | NP | (42) | (20) | (20) | (23) | Hyun-Sub | Kim | KOR | NR 08 | 2 WUniv 05 | 2 AsCh 05 | 4 EAsG 05 | 2 AsG 06 | 6 WUniv 07 | ||||
45 | Andrei | Talashka | BLR | 6 | 31-may-82 | 1:21:44 | 1:20:33 | 1:19:12 | 1:21:50 | 1:21:15 | (10) | (20) | (25) | DQ | (17) | NP | (34) | NP | Andrei | Talashka | BLR | |||||||
46 | Stepan | Yudin | RUS | 5 | 03-abr-80 | 1:18:45 | 1:19:51 | (05) 1:22:20 | NP | DNF | NP | NP | NP | NP | NP | Stepan | Yudin | RUS | 8 WUniv 05 | |||||||||
47 | Xuejin | Bai | CHN | 4 | 06-jun-87 | 1:19:29 | 1:18:57 | 1:24:45 | NP | NP | NP | NP | NP | Xuejin | Bai | CHN | 1 10.000W AsChJ 06 | |||||||||||
48 | Chil-Sung | Park | KOR | 3 | 08-jul-82 | 1:21:42 | 1:22:23 | 1:22:14 | 1:20:20 | 1:20:17 | NP | (41) | (15) | (32) | (21) | Chil-Sung | Park | KOR | 6 WUniv 05 | 2 WUniv 07 | ||||||||
49 | Yuki | Yamazaki | JPN | 2 | 16-ene-84 | 1:23:32 | 1:23:57 | 1:23:09 | 1:25:07 | 1:21:18 | NP | NP | NP | NP | (11) | Yuki | Yamazaki | JPN | 4 AsG 06 | |||||||||
50 | Alex | Schwazer | ITA | 1 | 26-nov-84 | 1:23:49 | 1:25:10 | 1:21:38 | 1:23:21T | 1:23:28 | NP | NP | NP | NP | NP | (10) | NP | NP | Alex | Schwazer | ITA |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.